| Callington Farmers Market | When | Second Friday of every month from 09:00 to 13:00 | Comments | |
| Callington Town Hall | Second and fourth Friday of each month. Some 19 stalls selling a wide range of products. | |||
| Contact: Terry Ansell | Next Occurence | 09:00 10th of this month | ||
| At: 01566 776502 | ||||
| Carnon Downs Local Produce Market | When | Last Saturday of every month from 09:00 to 00:00 | Comments | |
| Carnon Downs Village Hall | Last Saturday of each month. 0900 to 1200 | |||
| Contact: | Next Occurence | 09:00 25th of this month | ||
| At: 01872 870729 | ||||
| Coads Green Farmers Market | When | Fourth Saturday of every month from 09:30 to 12:30 | Comments | |
| Coads Green Social Centre | Selling everything from local meat, bread, vegetables, cakes and preserves with a cooked breakfast and refreshments available. | |||
| Contact: Sarah Cole - sarahcole295@btinternet.com | Next Occurence | 09:30 25th of this month | ||
| At: 07787 520113 | ||||
| Falmouth Farmers Market | When | Every Tuesday from 09:00 to 14:00 | Comments | |
| Prince of Wales Pier Falmouth |
Every Tuesday. Further details can be found on www.trurofarmersmarket.co.uk. |
|||
| Contact: Nigel Ekins. nigel@cornishcuisine.co.uk | Next Occurence | 09:00 next Tuesday | ||
| At: 01326 376244 | ||||
| Grampound Produce Market | When | Fourth Saturday of every month from 10:00 to 13:00 | Comments | |
| Grampound Village Hall | ||||
| Contact: Bob Egerton bobegerton@mac.com | Next Occurence | 10:00 25th of this month | ||
| At: 01726 884451 | ||||
| Grampound Road Village Market | When | Third Saturday of every month from 09:30 to 00:30 | Comments | |
| Grampound Road Village School | Produce on sale includes meat, eggs, cakes, pasties, chocolates, pies. | |||
| Contact: Caroline Cudmore - caroline.cudmore@btinternet.com | Next Occurence | 09:30 18th of this month | ||
| At: 01726 882325 | ||||
| Helston Farmers' Market | When | First Saturday of every month from 09:30 to 13:00 | Comments | |
| The Cattle Market Building Boating Lake Helston |
Over 30 stalls offering a good variety of local and regional produce. | |||
| Contact: Joanne Schofield jschofield54@aol.com | Next Occurence | 09:30 this Saturday | ||
| At: 01326 231140 | ||||
| Isles of Scilly Local Produce Market | When | First Thursday of every month from 10:00 to 14:00 | Comments | |
| Town Hall or on Holgates Green depending on weather. | Regular markets from April to September. Visitors are advised to look out for posters detailing exact dates and times. | |||
| Contact: | Next Occurence | 10:00 6th of next month | ||
| At: 01720 424355 | ||||
| Ladock Farmers' Market | When | First Saturday of every month from 09:00 to 00:00 | Comments | |
| Ladock Village Hall | A farmers' and fairtrade market with stalls selling meat from Woodland Valley Farm, cakes and pies, preserves, vegetables, eggs and more. | |||
| Contact: Chris Jones. jones-farm@btconnect.com | Next Occurence | 09:00 this Saturday | ||
| At: 01726 882268 | ||||
| Launceston Butter Market | When | First Saturday of every month from 09:00 to 13:00 | Comments | |
| The Town Square Launceston. |
A mixed market including local produce. | |||
| Contact: Diana Sutherland | Next Occurence | 09:00 this Saturday | ||
| At: 01566 772643 | ||||
| Launceston Farmers Market | When | Every Friday from 09:30 to 14:00 | Comments | |
| St Mary's Hall Launceston |
Every Friday | |||
| Contact: | Next Occurence | 09:30 next Friday | ||
| At: 01566 777650 | ||||
| Lostwithiel Farmers Market | When | Every 2nd Friday from 10:00 to 15:00 | Comments | |
| Lostwithiel Community Centre | Every other Friday | |||
| Contact: www.cgos.co.uk | Next Occurence | next Friday (the 10th) at 10:00 | ||
| At: 01840 250586 | ||||
| Mevagissey Farmers' Market | When | Every Sunday from 10:00 to 14:00 | Comments | |
| The Courtyard Indoor Market West Wharf Mevagissey PL26 6UJ |
||||
| Contact: Ian Odgers | Next Occurence | 10:00 next Sunday | ||
| At: 01726 844700 | ||||
| Pendeen Farmers' Market 1 | When | First Saturday of every month from 10:00 to 13:00 | Comments | |
| The Centre of Pendeen Church Road Pendeen |
Held on the first and third Saturday of each month and located indoors at the village centre, on the St Ives to St Just road. The market features some 12 stalls at each event with local producers selling meat, seasonal vegetables, fruit and salad crops, cheese and dairy products, plants, cakes and bread, chocolate, and preserves and honey. | |||
| Contact: Yvonne Bristow: yvonnebristow@blue-earth.co.uk | Next Occurence | 10:00 this Saturday | ||
| At: 01736 788202 | ||||
| Pendeen Farmers' Market 2 | When | Third Saturday of every month from 10:00 to 13:00 | Comments | |
| The Centre Pendeen |
Held on the first and third Saturday of each month, the market features about a dozen stalls of local producers selling meat, seasonal vegetables, fruit, salad, plants, cheese and dairy products, chocolate, cakes and bread, preserves and honey. | |||
| Contact: Yvonne Bristow yvonnebristow@blue-earth.co.uk | Next Occurence | 10:00 18th of this month | ||
| At: 01736 786470 | ||||
| Pensilva Farmers' Market | When | Second Saturday of every month from 09:30 to 00:30 | Comments | |
| The Sports Hall Millennium House Pensilva Liskeard. |
Seven to eight stalls selling a full range of local produce. | |||
| Contact: Vanessa Jones | Next Occurence | 09:30 11th of this month | ||
| At: 01579 362995 | ||||
| Penzance Farmers' Market | When | Every Friday from 09:00 to 15:00 | Comments | ![]() |
| Causewayhead Car Park | Around twelve stalls including organic beef, free range pork and duck, organic rare breed lamb, home baking, flowers, herbs and plants, Indian snacks, chocolate, vegetables. | |||
| Contact: Yvonne Bristow- yvonne@penzancefarmersmarket.co.uk | Next Occurence | 09:00 next Friday | ||
| At: www.penzancefarmersmarket.co.uk | ||||
| Redruth Country Market | When | Every Friday from 09:00 to 15:00 | Comments | |
| Redruth Town Centre between Clock Tower and Market Way. |
Predominantly food based,with an emphasis on the locally produced to include meat, fruit and vegetables, bread, cakes, confectionery, plants, and crafts. | |||
| Contact: Stuart Allen - wysiwyg@btconnect.com | Next Occurence | 09:00 next Friday | ||
| At: 01209 215999. | ||||
| Rilla Mill Farmers Market | When | Third Saturday of every month from 09:00 to 00:00 | Comments | ![]() |
| Rilla Mill Hall | Vegetables, meat, pasties, cake, honey, smoked fish and crafts. Run on behalf of Mission Moldova. | |||
| Contact: Kate Crawshaw | Next Occurence | 09:00 18th of this month | ||
| At: 01579 362432 | ||||
| St Erth Farmers' Market | When | Every Saturday from 10:00 to 12:00 | Comments | |
| St Erth Methodist Church St Erth Hayle TR27 6HL |
A small but busy local market with a fairly comprehensive offering of produce. | |||
| Contact: Alex Sheffield | Next Occurence | 10:00 next Saturday | ||
| At: 01736 757030 | ||||
| St Ives Farmers Market | When | Every Thursday from 09:30 to 14:00 | Comments | |
| The Backpackers St Ives |
||||
| Contact: Tim Andrewes | Next Occurence | 09:30 next Thursday | ||
| At: 01736 795387 | ||||
| St Neot Farmers Market | When | First Saturday of every month from 09:00 to 00:00 | Comments | |
| The Village Hall St Neot Liskeard. |
A dozen or more stalls providing a good range of local food and some crafts. | |||
| Contact: The Market Organiser | Next Occurence | 09:00 this Saturday | ||
| At: 01579 326048 | ||||
| Stithians Produce Market | When | Third Saturday of every month from 10:00 to 00:00 | Comments | |
| Stithians Resource Centre New Road Stithians |
Featuring local meat; fruit; vegetables; chutneys; sausages; cakes; cheese; plants and crafts. | |||
| Contact: deborah.s@virgin.net | Next Occurence | 10:00 18th of this month | ||
| At: | ||||
| Stoke Climsland Farmers Market | When | First Saturday of every month from 09:00 to 12:30 | Comments | |
| The Old School Stoke Climsland PL17 8NY |
||||
| Contact: Viv Berry - vivberry@cbaseonline.co.uk | Next Occurence | 09:00 this Saturday | ||
| At: 01579 370493 | ||||
| Truro Farmers Market | When | Every Saturday from 09:00 to 16:00 | Comments | ![]() |
| Lemon Quay Piazza | Every Saturday. Further details on www.trurofarmersmarket.co.uk |
|||
| Contact: Nigel Ekins. nigel@cornishcuisine.co.uk | Next Occurence | 09:00 next Saturday | ||
| At: 01326 376244 | ||||
| Truro Open Market | When | Every Wednesday from 08:30 to 16:00 | Comments | ![]() |
| The Piazza Lemon Quay Truro. |
Every Wednesday. Full details on www.trurofarmersmarket.co.uk |
|||
| Contact: Nigel Ekins. nigel@cornishcuisine.co.uk | Next Occurence | 08:30 next Wednesday | ||
| At: 01326 376244 | ||||