| Callington Farmers Market | When | Second Friday of every month from 09:00 to 13:00 | Comments | |
| Callington Town Hall | Second and fourth Friday of each month. Some 19 stalls selling a wide range of products. | |||
| Contact: Terry Ansell | Next Occurence | 09:00 13th of next month | ||
| At: 01566 776502 | ||||
| Carnon Downs Local Produce Market | When | Last Saturday of every month from 09:00 to 00:00 | Comments | |
| Carnon Downs Village Hall | Last Saturday of each month. 0900 to 1200 | |||
| Contact: | Next Occurence | 09:00 31st of this month | ||
| At: 01872 870729 | ||||
| Falmouth Farmers Market | When | Every Tuesday from 09:00 to 14:00 | Comments | |
| Prince of Wales Pier Falmouth |
Every Tuesday | |||
| Contact: Nigel Ekins | Next Occurence | 09:00 next Tuesday | ||
| At: 01326 376244 | ||||
| Helston Farmers' Market | When | First Saturday of every month from 10:00 to 14:00 | Comments | |
| Events Square Coronation Park Helston |
||||
| Contact: Rachel Osborne, Kerrier Regeneration Team. | Next Occurence | 10:00 7th of next month | ||
| At: 01209 614061 | ||||
| Isles of Scilly Local Produce Market | When | First Thursday of every month from 10:00 to 14:00 | Comments | |
| Town Hall or on Holgates Green depending on weather. | Regular markets from April to September. Visitors are advised to look out for posters detailing exact dates and times. | |||
| Contact: | Next Occurence | 10:00 5th of next month | ||
| At: 01720 424355 | ||||
| Ladock Farmers' Market | When | First Saturday of every month from 09:00 to 12:00 | Comments | |
| Ladock Village Hall | A farmers' and fairtrade market with stalls selling meat from Woodland Valley Farm, cakes and pies, preserves, vegetables, eggs and more. | |||
| Contact: Chris Jones. jones-farm@btconnect.com | Next Occurence | 09:00 7th of next month | ||
| At: 01726 882268 | ||||
| Launceston Butter Market | When | First Saturday of every month from 09:00 to 13:00 | Comments | |
| The Town Square Launceston. |
A mixed market including local produce. | |||
| Contact: Diana Sutherland | Next Occurence | 09:00 7th of next month | ||
| At: 01566 772643 | ||||
| Launceston Farmers Market | When | Every Friday from 09:30 to 14:00 | Comments | |
| St Mary's Hall Launceston |
Every Friday | |||
| Contact: | Next Occurence | 09:30 next Friday | ||
| At: 01566 777650 | ||||
| Lostwithiel Farmers Market | When | Every 2nd Friday from 10:00 to 15:00 | Comments | |
| Lostwithiel Community Centre | Every other Friday | |||
| Contact: www.cgos.co.uk | Next Occurence | next Friday (the 16th) at 10:00 | ||
| At: 01840 250586 | ||||
| Pensilva Farmers' Market | When | Second Saturday of every month from 09:30 to 00:30 | Comments | |
| The Sports Hall Millennium House Pensilva Liskeard. |
Seven to eight stalls selling a full range of local produce. | |||
| Contact: Vanessa Jones | Next Occurence | 09:30 14th of next month | ||
| At: 01579 362995 | ||||
| Rilla Mill Farmers Market | When | Third Saturday of every month from 09:00 to 00:00 | Comments | |
| Rilla Mill Hall | Vegetables, meat, pasties, cake, honey, smoked fish and crafts. Run on behalf of Mission Moldova. | |||
| Contact: Kate Crawshaw | Next Occurence | 09:00 17th of this month | ||
| At: 01579 362432 | ||||
| St Ives Farmers Market | When | Every Thursday from 09:30 to 15:00 | Comments | |
| The Backpackers St Ives |
||||
| Contact: Tim Andrewes | Next Occurence | today | ||
| At: 01736 795387 | ||||
| St Neot Farmers Market | When | First Saturday of every month from 09:00 to 12:00 | Comments | |
| The Village Hall St Neot Liskeard. |
A dozen or more stalls providing a good range of local food and some crafts. | |||
| Contact: The Market Organiser | Next Occurence | 09:00 7th of next month | ||
| At: 01579 326048 | ||||
| Truro Farmers Market | When | Every Saturday from 09:00 to 16:00 | Comments | |
| Lemon Quay Piazza | Every Saturday | |||
| Contact: www.trurofarmersmarket.co.uk | Next Occurence | 09:00 next Saturday | ||
| At: 01326 376244 | ||||
| Truro Open Market | When | Every Wednesday from 08:30 to 16:00 | Comments | |
| The Piazza Lemon Quay Truro. |
Every Wednesday | |||
| Contact: | Next Occurence | 08:30 next Wednesday | ||
| At: 01326 376244 | ||||